Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Siquirres Limón | gi, 01.05. | pt ar | 07:45 08:30 | Tracasa | ||
Durata del viaggio: 2:15h, cambi: 2 | |||||||
Limón Cahuita | gi, 01.05. | pt ar | 08:30 09:30 | Autotransportes Mepe 2758-1572 | |||
Cahuita Puerto Viejo de Talamanca | gi, 01.05. | pt ar | 09:30 10:00 | Autotransportes Mepe 2758-1572 | |||
2. | Siquirres Puerto Viejo de Talamanca | gi, 01.05. | pt ar | 08:10 11:00 | Autotransportes Mepe 2257-8129 | ||
Durata del viaggio: 2:50h |